13 September 2024 À 11H30
1 EUR = 10.9579 NOK 50 NOK = 4.5629 EUR
1 EUR = 1.5559 AUD 1 AUD = 0.64272 EUR
1 EUR = 1.3067 SGD 1 SGD = 0.76529 EUR
1 EUR = 10.5073 SEK 50 SEK = 4.7586 EUR
1 EUR = 7.7794 HKD 100 HKD = 12.8544 EUR
1 EUR = 3.3688 SAR 100 SAR = 29.6846 EUR
1 EUR = 17.7167 ZAR 100 ZAR = 5.6444 EUR
1 EUR = 0.3121 BHD 100 BHD = 320.4124 EUR
1 EUR = 905.6658 CLP 10000 CLP = 11.0416 EUR
1 EUR = 7.2130 CNY 50 CNY = 6.9319 EUR
1 EUR = 3.6943 AED 50 AED = 13.5342 EUR
1 EUR = 355.6314 HUF 5000 HUF = 14.0595 EUR
1 EUR = 45.3256 MUR 500 MUR = 11.0313 EUR
1 EUR = 80.6374 INR 1000 INR = 12.4012 EUR
1 EUR = 135.0311 ISK 1000 ISK = 7.4057 EUR
1 EUR = 3.8044 ILS 50 ILS = 13.1428 EUR
1 EUR = 4.2770 MYR 50 MYR = 11.6905 EUR
1 EUR = 19.0741 MXN 100 MXN = 5.2427 EUR
1 EUR = 1.5968 NZD 50 NZD = 31.3120 EUR
1 EUR = 3.6472 PEN 50 PEN = 13.7093 EUR
1 EUR = 53.3447 PHP 500 PHP = 9.3730 EUR
1 EUR = 3.8208 PLN 100 PLN = 26.1723 EUR
1 EUR = 21.7685 CZK 100 CZK = 4.5938 EUR
1 EUR = 87.1520 RUB 500 RUB = 5.7371 EUR
1 EUR = 30.7239 TWD 100 TWD = 3.2548 EUR
1 EUR = 32.0420 THB 500 THB = 15.6045 EUR
1 EUR = 20184.4862 VND 100000 VND = 4.9543 EUR
1 EUR = 6.9348 DKK 100 DKK = 14.4200 EUR
1 EUR = 0.7880 GBP 1 GBP = 1.26896 EUR
1 EUR = 1.0440 USD 1 USD = 0.9579 EUR
1 EUR = 142.7756 JPY 1000 JPY = 7.0040 EUR
1 EUR = 0.8592 CHF 1 CHF = 1.1639 EUR
1 EUR = 1.3791 CAD 1 CAD = 0.72512 EUR
1 EUR = 1204.5580 KRW 5000 KRW = 4.1509 EUR
1 EUR = CRC 1 CRC = NAN EUR